Location | Unlockable | Price |
DL-001 | Kombat Kode: 808 808 - Headless Kombat | (you get at the beginning of the Krypt) |
DL-002 | Music: Temple | 680 |
DL-003 | Fatality Sketch: Johnny Cage | 1100 |
DL-004 | Concept: Dead Pool | 900 |
DL-005 | Fatality: Jade - Half Mast | 1140 |
DL-006 | Primary Costume Concept: Stryker | 800 |
DL-007 | Alt Kostume and Kollectible: Reptile | 1160 |
DL-008 | Concept: Pit (Night) | 900 |
DL-009 | Music: Wasteland | 1020 |
DL-010 | Kombat Kode: 020 020 - Blocking Disabled | 1200 |
DL-011 | Primary Costume Concept: Cyber Sub-Zero | 900 |
DL-012 | Kombat Kode: 831 831 - Jumping Disabled | 800 |
DL-013 | Concept: Evil Monastery | 1150 |
DL-014 | Primary Costume Concept: Kitana | 1000 |
DL-015 | Alt Kostume and Kollectible: Johnny Cage | 1200 |
DL-016 | Concept: Rooftop (Dawn) | 800 |
DL-017 | Kombat Kode: 900 900 - No Blood | 1020 |
DL-018 | Speed Painting: Hell 2 | 960 |
DL-019 | Fatality Sketch: Sonya | 1100 |
DL-020 | Render: Scorpion Shadow | 900 |
DL-021 | Fatality: Ermac - Pest Control | 920 |
DL-022 | Beast Model: Tormentor | 750 |
DL-023 | Fatality Sketch: Sektor | 1150 |
DL-024 | Primary Costume Concept: Noob | 880 |
DL-025 | Kombat Kode: 022 022 - Dark Kombat | 1020 |
DL-026 | Music: Armory | 1100 |
DL-027 | Primary Costume Concept: Sonya | 1040 |
DL-028 | Alt Kostume and Kollectible: Sheeva | 1200 |
DL-029 | Beast Model: TaiGore | 750 |
DL-030 | Fatality Sketch: Kano | 1000 |
DL-031 | Render: Raiden | 880 |
DL-032 | Kombat Kode: 091 091 - Hyper Fighting | 1060 |
DL-033 | Concept: Armory | 980 |
DL-034 | Damage Concept: Baraka Alternate | 900 |
DL-035 | Fatality Sketch: Scorpion | 1200 |
DL-036 | Render: Mileena Reveal | 1160 |
DL-037 | Fatality: Kabal - It Takes Guts | 1040 |
DL-038 | Concept: Courtyard (Night) | 900 |
DL-039 | Primary Costume Concept: Jax | 1000 |
DL-040 | Alt Kostume and Kollectible: Baraka | 1080 |
DL-041 | Render: Sindel | 880 |
DL-042 | Concept: Flesh Pits | 1140 |
DL-043 | Kombat Kode: 012 012 - Health Recovery | 1100 |
DL-044 | Render: Scorpion Reveal | 800 |
DL-045 | Concept: Dead Pool Victim | 1060 |
DL-046 | Primary Costume Concept: Ermac | 950 |
DL-047 | Alt Kostume and Kollectible: Sektor | 1100 |
DL-048 | Music: Courtyard (Night) | 980 |
DL-049 | Speed Painting: Courtyard 2 | 1020 |
DL-050 | Kombat Kode: 931 931 - Kombos Disabled | 1020 |
DL-051 | Primary Costume Concept: Scorpion | 920 |
DL-052 | Primary Costume Concept: Kano | 1000 |
DL-053 | Fatality Sketch: Hell | 1100 |
DL-054 | Concept: Shao Kahn's Throne Room | 860 |
DL-055 | Speed Painting: DeadPool 1 | 1060 |
DL-056 | Alt Kostume and Kollectible: Stryker | 800 |
DL-057 | Speed Painting: Desert 2 | 880 |
DL-058 | Music: Rooftop (Dusk) | 1080 |
DL-059 | Speed Painting: Armory 2 | 1100 |
DL-060 | Speed Painting: Graveyard 1 | 820 |
DL-061 | Music: Desert | 900 |
DL-062 | Primary Costume Concept: Sindel | 1020 |
DL-063 | Alt Kostume and Kollectible: Quan Chi | 1500 |
DL-064 | Fatality Sketch: Kabal | 1180 |
DL-065 | Render: Shao Kahn | 900 |
DL-066 | Speed Painting: DeadPool 2 | 820 |
DL-067 | Concept: Pit (Day) | 940 |
DL-068 | Speed Painting: Koliseum 2 | 820 |
DL-069 | Alt Kostume and Kollectible: Kitana | 1200 |
DL-070 | Primary Costume Concept: Kabal | 1000 |
DL-071 | Music: Graveyard | 740 |
DL-072 | Speed Painting: Desert 1 | 1140 |
DL-073 | Kombat Kode: 001 001 - Disable Foreground Objects | 1160 |
DL-074 | Render: Sub-Zero | 1200 |
DL-075 | Speed Painting: Flesh Pits 1 | 800 |
DL-076 | Fatality Sketch: Kabal | 970 |
DL-077 | Speed Painting: Goro's Lair 1 | 1100 |
DL-078 | Render: Jade | 1120 |
DL-079 | Fatality: Johnny Cage - And The Winner Is... | 1300 |
DL-080 | Render: Retro Sub-Zero | 1200 |
DL-081 | Speed Painting: Flesh Pits 2 | 1120 |
DL-082 | Damage Concept: Sonya Alternative | 1000 |
DL-083 | Kombat Kode: 404 404 - Power Bars Disabled | 1080 |
DL-084 | Primary Costume Concept: Shao Kahn | 820 |
DL-085 | Music: Soul Chamber | 740 |
DL-086 | Damage Concept: Sheeva Primary | 1140 |
DL-087 | Primary Costume Concept: Mileena | 1180 |
DL-088 | Alt Kostume and Kollectible: Kabal | 1200 |
DL-089 | Damage Concept: Noob Primary | 1060 |
DL-090 | Concept: Courtyard (Day) | 1140 |
DL-091 | Primary Costume Concept: Smoke | 1060 |
DL-092 | Fatality: Jax - Three Points! | 1040 |
DL-093 | Damage Concept: Ermac Alternative | 900 |
DL-094 | Music: Shao Kahn's Throne Room | 640 |
DL-095 | Speed Painting: Bell Tower 1 | 920 |
DL-096 | Kombat Kode: 707 707 - Psycho Kombat | 740 |
DL-097 | Speed Painting: Bell Tower 2 | 1100 |
DL-098 | Music: Hell | 980 |
DL-099 | Damage Concept: Raiden Alternative | 1040 |
DL-100 | Primary Costume Concept: Raiden | 1040 |
DL-101 | Alt Kostume and Kollectible: Shang Tsung | 920 |
DL-102 | Concept: Rooftop (Dusk) | 1020 |
DL-103 | Damage Concept: Kano Alternative | 1100 |
DL-104 | Beast Model: Cerberus | 1000 |
DL-105 | Kombat Kode: 466 466 - Unlimited Super Meter | 1100 |
DL-106 | Render: Sub-Zero Reveal | 1100 |
DL-107 | Concept: Goro's Lair | 1020 |
DL-108 | Concept: Shang Tsung's Garden (Night) | 980 |
DL-109 | Damage Concept: Sindel Alternative | 840 |
DL-110 | Alt Kostume and Kollectible: Nightwolf | 1060 |
DL-111 | Speed Painting: Courtyard 1 | 920 |
DL-112 | Speed Painting: Graveyard 2 | 840 |
DL-113 | Kombat Kode: 222 555 - Dream Kombat | 1280 |
DL-114 | Music: Evil Monastery | 740 |
DL-115 | Damage Concept: Mileena Primary | 980 |
DL-116 | Kombat Kode: 227 227 - Explosive Kombat | 1240 |
DL-117 | Damage Concept: Sheeva Alternative | 880 |
DL-118 | Render: Retro Scorpion | 1000 |
DL-119 | Alt Kostume and Kollectible: Scorpion | 1500 |
DL-120 | Fatality: Cyrax - Nothing But Net | 1020 |
DL-121 | Speed Painting: Living Forest 1 | 1000 |
SECRET: DL |
Secret 5,000 Koin Chest: Right of DL52, left of building |
|
HI-001 | Concept: Koliseum | 980 |
HI-002 | Primary Costume Concept: Kung Lao | 1000 |
HI-003 | Speed Painting: Koliseum 1 | 1080 |
HI-004 | Fatality: Baraka - Take A Spin | 920 |
HI-005 | Concept: Living Forest | 760 |
HI-006 | Music: Street | 940 |
HI-007 | Damage Concept: Shao Kahn | 880 |
HI-008 | Alt Kostume and Kollectible: Liu Kang | 980 |
HI-009 | Damage Concept: Cyrax Alternate | 1100 |
HI-010 | Concept: Rooftop (Day) | 900 |
HI-011 | Concept: Graveyard | 1120 |
HI-012 | Fatality: Shang Tsung - Identity Theft | 1080 |
HI-013 | Damage Concept: Shang Tsung Alternative | 820 |
HI-014 | Speed Painting: Armory 1 | 780 |
HI-015 | Kombat Kode: 051 051 - Enhance Moves Disabled | 1140 |
HI-016 | Concept: Soul Chamber | 780 |
HI-017 | Primary Costume Concept: Jade | 1000 |
HI-018 | Fatality: Kano - Eat Your Heart Out | 1100 |
HI-019 | Speed Painting: Goro's Lair 2 | 960 |
HI-020 | Primary Costume Concept: Sheeva | 920 |
HI-021 | Speed Painting: Subway 2 | 750 |
HI-022 | Alt Kostume and Kollectible: Sonya | 800 |
HI-023 | Speed Painting: Shang Tsung's Throne Room 2 | 1060 |
HI-024 | Kombat Kode: 242 242 - Xrays Disabled | 1050 |
HI-025 | Concept: Executioner | 960 |
HI-026 | Music: Bell Tower | 1020 |
HI-027 | Concept: Shang Tsung's Garden (Day) | 820 |
HI-028 | Fatality: Liu Kang - The Beast Within | 1180 |
HI-029 | Concept: Bell Tower | 860 |
HI-030 | Fatality Sketch: Quan Chi | 1020 |
HI-031 | Damage Concept: Reptile Alternative | 1180 |
HI-032 | Damage Concept: Sektor Primary | 1140 |
HI-033 | Alt Kostume and Kollectible: Mileena | 1140 |
HI-034 | Primary Costume Concept: Shang Tsung | 1120 |
HI-035 | Music: Courtyard (Day) | 940 |
HI-036 | Damage Concept: Johnny Cage Primary | 840 |
HI-037 | Kombat Kode: 303 303 - Quick Uppercut Recovery | 1200 |
HI-038 | Music: Goro's Lair | 940 |
HI-039 | Fatality: Quan Chi - On Your Knees | 1340 |
HI-040 | Damage Concept: Sindel Primary | 880 |
SECRET: HI |
Secret 5,000 Koin Chest: Located along wall |
|
BM-001 | Speed Painting: Living Forest 2 | 1080 |
BM-002 | Fatality: Mileena - Rip Off | 920 |
BM-003 | Concept: Shang Tsung's Throne Room | 800 |
BM-004 | Speed Painting: Evil Monastery 2 | 750 |
BM-005 | Alt Kostume and Kollectible: Noob Saibot | 1040 |
BM-006 | Render: Sonya | 980 |
BM-007 | Damage Concept: Noob Alternate | 900 |
BM-008 | Fatality: Noob Saibot - As One | 1100 |
BM-009 | Concept: Dragon | 880 |
BM-010 | Render: Retro Ermac | 1120 |
BM-011 | Kombat Kode: 234 234 - Rainbow Kombat | 1100 |
BM-012 | Damage Concept: Kung Lao Alternate | 940 |
BM-013 | Primary Costume Concept: Sektor | 1040 |
BM-014 | Fatality: Raiden - Transplant | 1220 |
BM-015 | Damage Concept: Shang Tsung Primary | 900 |
BM-016 | Music: Shang Tsung's Throne Room | 940 |
BM-017 | Speed Painting: Temple 2 | 750 |
BM-018 | Damage Concept: Jax Primary | 960 |
BM-019 | Alt Kostume and Kollectible: Sindel | 1200 |
BM-020 | Music: Dead Pool | 1020 |
BM-021 | Primary Costume Concept: Sub-Zero | 1200 |
BM-022 | Speed Painting: Rooftop Dusk 2 | 920 |
BM-023 | Fatality: Kitana - Splitting Headache | 980 |
BM-024 | Concept: Street | 1000 |
BM-025 | Speed Painting: Throne | 1080 |
BM-026 | Fatality: Smoke - Tremor | 900 |
BM-027 | Primary Costume Concept: Nightwolf | 960 |
BM-028 | Speed Painting: Soul Chamber 1 | 900 |
BM-029 | Damage Concept: Ermac Primary | 950 |
BM-030 | Kombat Kode: 044 044 - Sans Power | 990 |
BM-031 | Primary Costume Concept: Liu Kang | 860 |
BM-032 | Damage Concept: Sonya Blade | 950 |
BM-033 | Speed Painting: Shang Tsung's Garden 2 | 920 |
BM-034 | Damage Concept: Liu Kang Alternate | 900 |
BM-035 | Fatality: Sonya - Kut Throat | 1300 |
BM-036 | Speed Painting: Soul Chamber 2 | 960 |
BM-037 | Render: Mileena Shadow | 1100 |
BM-038 | Alt Kostume and Kollectible: Kung Lao | 1200 |
BM-039 | Speed Painting: Street 2 | 1000 |
BM-040 | Concept: Nekropolis 2 | 920 |
BM-041 | Kombat Kode: 300 300 - Silent Kombat | 1140 |
BM-042 | Music: Living Forest | 860 |
BM-043 | Render: Parasite Victims | 940 |
BM-044 | Fatality: Sindel - Mouthful | 1300 |
BM-045 | Render: Liu Kang | 1000 |
BM-046 | Concept: Deadlands 2 | 940 |
BM-047 | Kombat Kode: 731 731 - Specials Disabled | 1200 |
BM-048 | Damage Concept: Liu Kang Primary | 1140 |
BM-049 | Concept: Meadow of Despair 1 | 940 |
BM-050 | Alt Kostume and Kollectible: Jade | 1000 |
BM-051 | Speed Painting: Temple 1 | 1150 |
BM-052 | Damage Concept: Jade Primary | 860 |
BM-053 | Speed Painting: Evil Monastery 1 | 1150 |
BM-054 | Kombat Kode: 123 123 - Super Recovery | 990 |
BM-055 | Damage Concept: Nightwolf Alternate | 880 |
BM-056 | Speed Painting: Wasteland 2 | 850 |
BM-057 | Fatality: Stryker - Have a Blast | 900 |
BM-058 | Primary Costume Concept: Baraka | 920 |
BM-059 | Concept: Nekropolis | 900 |
BM-060 | Kombat Kode: 010 010 - Throwing Encouraged | 1190 |
BM-061 | Concept: Temple | 1150 |
BM-062 | Music: Shang Tsung's Garden (Night) | 820 |
BM-063 | Fatality: Cyber Sub-Zero - Brain Freeze | 1450 |
BM-064 | Kombat Kode: 111 111 - Tournament Mode | 1010 |
BM-065 | Speed Painting: Subway 1 | 750 |
BM-066 | Fatality Sketch: Reptile | 1150 |
BM-067 | Damage Concept: Goro | 1000 |
BM-068 | Alt Kostume and Kollectible: Ermac | 1200 |
BM-069 | Concept: Wasteland | 1020 |
BM-070 | Concept: Meadow of Despair 3 | 940 |
BM-071 | Speed Painting: Shang Tsung's Throne Room 1 | 1120 |
BM-072 | Fatality: Scorpion - Nether-Gates | 920 |
BM-073 | Concept: Hollow of Infestation 1 | 960 |
BM-074 | Fatality Sketch: Scorpion | 1080 |
BM-075 | Render: Cyrax | 960 |
BM-076 | Damage Concept: Reptile Primary | 860 |
BM-077 | Kombat Kode: 666 666 - Zombie Kombat | 1300 |
BM-078 | Concept: Subway | 1150 |
BM-079 | Speed Painting: Rooftop Day 1 | 920 |
BM-080 | Music: Koliseum | 840 |
BM-081 | Primary Costume Concept: Reptile | 980 |
BM-082 | Alt Kostume and Kollectible: Smoke | 960 |
BM-083 | Damage Concept: Mileena Alternate | 820 |
SECRET: BM |
Secret 5,000 Koin Chest: Located along wall |
|
MD-001 | Speed Painting: Rooftop Dusk 1 | 820 |
MD-002 | Fatality: Nightwolf - Ascension | 1260 |
MD-003 | Concept: Living Forest Trees | 1060 |
MD-004 | Music: Flesh Pits | 880 |
MD-005 | Concept: Nekropolis 6 | 840 |
MD-006 | Alt Kostume and Kollectible: Cyrax | 1200 |
MD-007 | Primary Costume Concept: Cyrax | 1050 |
MD-008 | Concept: Nekropolis 3 | 920 |
MD-009 | Kombat Kode: 911 911 - Armless Kombat | 1260 |
MD-010 | Speed Painting: Rooftop Dawn 1 | 760 |
MD-011 | Fatality: Sektor - The Scarecrow | 1280 |
MD-012 | Damage Concept: Jax Alternate | 1000 |
MD-013 | Concept: Meadow of Despair 2 | 1060 |
MD-014 | Alt Kostume and Kollectible: Raiden | 940 |
MD-015 | Speed Painting: Street 1 | 940 |
MD-016 | Speed Painting: Rooftop Dawn 2 | 840 |
MD-017 | Kombat Kode: 090 090 - Breakers Disabled | 900 |
MD-018 | Concept: Pit Bottom | 800 |
MD-019 | Concept: Hollow of Infestation 2 | 960 |
MD-020 | Primary Costume Concept: Johnny Cage | 1100 |
MD-021 | Fatality: Sheeva - Lend a Hand | 1300 |
MD-022 | Concept: Desert | 1080 |
MD-023 | Damage Concept: Kitana Alternate | 1180 |
MD-024 | Damage Concept: Jade Alternate | 1120 |
MD-025 | Alt Kostume and Kollectible: Kano | 1200 |
MD-026 | Speed Painting: Rooftop Day 2 | 940 |
MD-027 | Render: Retro Reptile | 800 |
MD-028 | Kombat Kode: 100 100 - Throwing Disabled | 1010 |
MD-029 | Concept: Shang Tsung's Throne Room | 840 |
MD-030 | Speed Painting: Shang Tsung's Throne Room 1 | 1100 |
MD-031 | Fatality: Kung Lao - Razor's Edge | 960 |
MD-032 | Damage Concept: Kitana Primary | 1040 |
MD-033 | Music: Subway | 1000 |
MD-034 | Damage Concept: Kano Primary | 920 |
MD-035 | Damage Concept: Baraka Primary | 880 |
MD-036 | Alt Kostume and Kollectible: Jax | 1200 |
MD-037 | Render: Goro | 1000 |
MD-038 | Concept: Early Krypt Entrance | 1060 |
MD-039 | Kombat Kode: 770 770 - Invisible Kombat | 1200 |
MD-040 | Render: Jax | 900 |
MD-041 | Concept: Blood Marsh 2 | 820 |
MD-042 | Fatality: Reptile - Weight Loss | 1280 |
MD-043 | Concept: Hell | 840 |
MD-044 | Speed Painting: Shao Kahn's Throne Room 2 | 1000 |
MD-045 | Kombat Kode: 424 424 - Vampire Kombat | 1280 |
MD-046 | Damage Concept: Scorpion Primary | 1120 |
MD-047 | Kombat Kode: 391 193 - Double Dash | 1200 |
MD-048 | Render: Kitana | 940 |
MD-049 | Render: Skeletal Statues | 1100 |
MD-050 | Render: Sub-Zero Shadow | 1040 |
MD-051 | Fatality: Sub-Zero - Spinal Smash | 1140 |
MD-052 | Music: Pit (Night) | 920 |
MD-053 | Render: Ermac | 1100 |
MD-054 | Alt Kostume and Kollectible: Sub-Zero | 1000 |
MD-055 | Render: Scorpion | 880 |
SECRET: MD |
Secret 5,000 Koin Chest: Right of Nekropolis entrance |